Four cathedrals of the game — Bethpage Black, Pebble Beach, Oakmont, and Pinehurst No. 2 — rendered to identical, brutally honest Trackman conditions. One leaderboard. Two divisions. A single, video-verified champion.
Two divisions, two grand prizes, and a live bounty on every verified hole-in-one shot across the four majors.
Aggregate of each player's single lowest 18-hole round across all four majors. Lower is better. Ties broken by most recent verified round.
| Rank | Player / Trackman ID | Total | Status |
|---|---|---|---|
01 | Magnus Reinholt TM-1042 · DK | 256 | Verified |
02 | Hayden Brooks TM-2199 · US | 260 | Verified |
03 | Kenji Watanabe TM-7841 · JP | 263 | Verified |
04 | Lucas Moreau TM-3320 · FR | 268 | Verified |
05 | Diego Castillo TM-5570 · ES | 274 | Verified |
06 | Oliver Lindqvist TM-9012 · SE | 275 | Verified |
07 | Aaron Pretorius TM-4421 · ZA | 284 | Pending |
08 | Marcus Davenport TM-6688 · US | 285 | Pending |
09 | Sungwoo Park TM-7720 · KR | 291 | Pending |
10 | Rafael Vasquez TM-8810 · MX | 295 | Verified |
11 | Tobias Schmidt TM-1115 · DE | 296 | Verified |
12 | Connor Halloway TM-2244 · IE | 305 | Verified |
Every round uploaded for prize consideration must be played under the exact configuration below. Any deviation will void the submission.
| Course | Men | Women | Status |
|---|---|---|---|
Bethpage Black | Blue | Red | Locked |
Pebble Beach | US Open | Gold | Locked |
Oakmont | Green | Blue | Locked |
Pinehurst No. 2 | US Open | Tufts | Locked |
Made with Emergent